Place of birth | Baku, Azerbaijan | |
Date of birth | 09.08.1962 | |
Education | High, Azerbaijan State University | |
Scientific degree | Ph.d.b. | |
Title | Senior researcher | |
Topic of PhD thesis: - specialty code - specialty name - topic name |
Zoology The Ciliates fauna from virgin and cultivated soils of western Azerbaijan and influence of insectisids (“Karate”, “Pegas” and “Nurel-D”) on them. | |
Total number of printed scientific publications: - number of scientific publications printed abroad: - number of papers published in journals indexed and abstracted in international databases | 14 2 | |
Number of patents and certificates of authorship |
| |
Staff training: - number of PhD | ||
Basic scientific achievements | In all 126 species of freeliving ciliates were found in the soils of Northern –West Azerbaijan, including 50 species are new for the Caucasus fauna and 60 species for the Azerbaijan fauna.On a basis of obtained results we can draw a conclusion that in spite of the fact that toxicity of “Nurel-D” is remained longer than “Karate” and “Pegas”. According to toxicity “Karate” occupies the first place, “Pegas” the second and “Nurel-D” – the third one. | |
Names of scientific works | 1. The insecticide effect on the soil ciliates fauna of virgine and cultivated soils in the foothills of the minor Caucasus within Western Azerbaijan. Moscow, 2007, p.69-71 2. Biodiversity and vertical distribution free-living protists of soil biotops of south-east Azerbaijan.Proceedings of the Azerbaijan Institute of Zoology. Vol.30, №2,2012, p.110-116 | |
Membership with international and foreign scientific organizations | Member of Azerbaijan Society of Zoologists | |
Pedagogical activity |
| |
Other activities |
| |
Awards and prizes |
| |
Main place of work and its address | Institute of Zoology NAS of Azerbaijan, AZ 1073, pr. 1128, kv. 504, Baku, Azerbaijan | |
Position | Senior researcher | |
Office phone | (+994 12) 5397371 | |
Mobile | (+994 50) 480 07 79 | |
Home phone | (+994 12) 432 16 52 | |
Fax | (+994 12) 539 73 53 | |
|